PYGL Antibody
As low as
$166.00
In stock
Product Code
CSB-PA019122EA01HU
Product Code: CSB-PA019122EA01HU
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, WB, IHC;Recommended dilution:WB:1:1000-1:5000, IHC:1:20-1:200
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, WB, IHC;Recommended dilution:WB:1:1000-1:5000, IHC:1:20-1:200
Aliases | Glycogen phosphorylase, liver form (EC 2.4.1.1), PYGL |
---|---|
Alternatives to SCBT | sc-46347/sc-66913 |
Target/Protein | PYGL |
Uniprot NO. | P06737 |
Immunogen | Recombinant Human Glycogen phosphorylase, liver form protein (2-846AA) |
Immunogen Species | Human |
Host species | Rabbit |
Species Reactivity | Human |
Clonality | Polyclonal |
Isotype | IgG |
Modification | unmodified |
Applications | WB, IHC, ELISA |
Background | Phosphorylase is an important allosteric enzyme in carbohydrate metabolism. Enzymes from different sources differ in their regulatory mechanisms and in their natural substrates. However, all known phosphorylases share catalytic and structural properties. |
Conjugates | Non-conjugated |
Form | Liquid |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Research areas | Signal Transduction |
Write Your Own Review
PYGL Antibody Images

Western blot
All lanes: Glycogen phosphorylase
All lanes: Glycogen phosphorylase

Immunohistochemistry of paraffin-embedded human placenta tissue using CSB-PA019122EA01HU at dilution of 1:20