CD2 Antibody
As low as
$166.00
In stock
Product Code
CSB-PA004894LA01HU
Product Code: CSB-PA004894LA01HU
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, IHC;Recommended dilution:IHC:1:20-1:200
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, IHC;Recommended dilution:IHC:1:20-1:200
Aliases | T-cell surface antigen CD2 (Erythrocyte receptor) (LFA-2) (LFA-3 receptor) (Rosette receptor) (T-cell surface antigen T11/Leu-5) (CD antigen CD2), CD2, SRBC |
---|---|
Alternatives to SCBT | sc-28808/sc-6987 |
Target/Protein | CD2 |
Uniprot NO. | P06729 |
Immunogen | Recombinant Human T-cell surface antigen CD2 protein (25-209AA) |
Immunogen Species | Human |
Host species | Rabbit |
Species Reactivity | Human |
Clonality | Polyclonal |
Isotype | IgG |
Modification | unmodified |
Applications | IHC, IF, ELISA |
Background | CD2 interacts with lymphocyte function-associated antigen (LFA-3) and CD48/BCM1 to mediate adhesion between T-cells and other cell types. CD2 is implicated in the triggering of T-cells, the cytoplasmic domain is implicated in the signaling function. |
Conjugates | Non-conjugated |
Form | Liquid |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Research areas | Immunology |
Write Your Own Review
CD2 Antibody Images

Immunohistochemistry of paraffin-embedded human tonsil tissue using CSB-PA004894LA01HU at dilution of 1:100

Immunofluorescence staining of Hela cells with CSB-PA004894LA01HU at 1:166, counter-stained with DAPI. The cells were fixed in 4% formaldehyde, permeabilized using 0.2% Triton X-100 and blocked in 10% normal Goat Serum. The cells were then incubat

Immunohistochemistry of paraffin-embedded human colon cancer using CSB-PA004894LA01HU at dilution of 1:100