APOD Antibody
As low as
$166.00
In stock
Product Code
CSB-PA001935EA01HU
Product Code: CSB-PA001935EA01HU
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, IHC;Recommended dilution:IHC:1:20-1:200
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, IHC;Recommended dilution:IHC:1:20-1:200
Aliases | Apolipoprotein D (Apo-D) (ApoD), APOD |
---|---|
Alternatives to SCBT | sc-34759/sc-34760/sc-34762/sc-66811/sc-66812 |
Target/Protein | APOD |
Uniprot NO. | P05090 |
Immunogen | Recombinant Human Apolipoprotein D protein (21-189AA) |
Immunogen Species | Human |
Host species | Rabbit |
Species Reactivity | Human |
Clonality | Polyclonal |
Isotype | IgG |
Modification | unmodified |
Applications | IHC, ELISA |
Background | APOD occurs in the macromolecular complex with lecithin-cholesterol acyltransferase. It is probably involved in the transport and binding of bilin. Appears to be able to transport a variety of ligands in a number of different contexts. |
Conjugates | Non-conjugated |
Form | Liquid |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Research areas | Neuroscience |
Write Your Own Review
APOD Antibody Images

Immunohistochemistry of paraffin-embedded human colon cancer using CSB-PA001935EA01HU at dilution of 1:100

Immunohistochemistry of paraffin-embedded human kidney tissue using CSB-PA001935EA01HU at dilution of 1:100