ADAM10 Antibody
As low as
$166.00
In stock
Product Code
CSB-PA001273LA01HU
Product Code: CSB-PA001273LA01HU
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, IHC;Recommended dilution:IHC:1:20-1:200
Size: 50μg/100μg
Host Species: Rabbit
Species reactivity: Human
Test application: ELISA, IHC;Recommended dilution:IHC:1:20-1:200
Aliases | Disintegrin and metalloproteinase domain-containing protein 10 (ADAM 10) (EC 3.4.24.81) (CDw156) (Kuzbanian protein homolog) (Mammalian disintegrin-metalloprotease) (CD antigen CD156c), ADAM10, KUZ MADM |
---|---|
Alternatives to SCBT | sc-16523/sc-16524/sc-25578/sc-31853/sc-31855 |
Target/Protein | ADAM10 |
Uniprot NO. | O14672 |
Immunogen | Recombinant Human Disintegrin and metalloproteinase domain-containing protein 10 protein (214-504AA) |
Immunogen Species | Human |
Host species | Rabbit |
Species Reactivity | Human |
Clonality | Polyclonal |
Isotype | IgG |
Modification | unmodified |
Applications | IHC, ELISA |
Background | Cleaves the membrane-bound precursor of TNF-alpha at '76-Ala-|-Val-77' to its mature soluble form. Responsible for the proteolytical release of soluble JAM3 from endothelial cells surface. Responsible for the proteolytic release of several other cell-surface proteins, including heparin-binding epidermal growth-like factor, ephrin-A2 and for constitutive and regulated alpha-secretase cleavage of amyloid precursor protein (APP). Contributes to the normal cleavage of the cellular prion protein. Involved in the cleavage of the adhesion molecule L1 at the cell surface and in released membrane vesicles, suggesting a vesicle-based protease activity. Controls also the proteolytic processing of Notch and mediates lateral inhibition during neurogenesis. Responsible for the FasL ectodomain shedding and for the generation of the remnant ADAM10-processed FasL (FasL APL) transmembrane form. Also cleaves the ectodomain of the integral membrane proteins CORIN and ITM2B. May regulate the EFNA5-EPHA3 signaling. |
Conjugates | Non-conjugated |
Form | Liquid |
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. |
Research areas | Cell Biology |
Write Your Own Review
ADAM10 Antibody Images

Immunohistochemistry of paraffin-embedded human colon cancer using CSB-PA001273LA01HU at dilution of 1:100

Immunofluorescence staining of Hela cells with CSB-PA001273LA01HU at 1:133, counter-stained with DAPI. The cells were fixed in 4% formaldehyde, permeabilized using 0.2% Triton X-100 and blocked in 10% normal Goat Serum. The cells were then incubat

Immunohistochemistry of paraffin-embedded human thymus tissue using CSB-PA001273LA01HU at dilution of 1:100